| Capacity | 67 L | 103 L | 196 L | 294L | 126L | 192L |
| Sterilizing Temp. | 36-55℃ |
| Product Form | Manual door vertical |
| Heating method | Electric heating |
| Display | 5’’ LCD Touch Screen | 7’’ LCD Touch Screen |
| Controller | PLC |
| Sterilizing Time | Adjustable 0-99 hour |
| Sterilizer Pressure | -60kpa |
| Sterilization Method | Low temperature, 100% Pure EO gas sterilization |
| Safety Protection | Temperature and Pressure protection |
| Tray | 2 stainless net steel |
| Printer | Built-in Thermal mini-printer |
| USB Port | Yes |
| Internal Material | SS304 Stainless Steel | 5052 Aluminium, has better thermal conductivity than stainless steel |
| External Material | Carbon steel |
| Vacuum System | High-performance, low-noise, oil-free vacuum pump |
| Humidity System | Use saturated steam to humidify the sterilization chamber, and the air humidity is more uniform |
| Timing System | EO gas diffusion time and residual EO aeration timing settable |
| Pre-set | Standard Sterilization Mode and Residual Washing |
| Power Supply | 220V, 50Hz |
| Consumption | 2.6KW | 3.0KW | 3.3KW | 3.6KW | 3.0KW | 3.6KW |
| Internal Size (mm) | 585x275x422 | 585x375x472 | 705x505x552 | 760x545x712 | 700x450x400 | 820x510x460 |
| External Size (mm) | 795x615x1140 | 795x615x1140 | 968x800x1240 | 968x800x1400 | 976x790x1715 | 976x790x1715 |
| Net Weight | 124kg | 147kg | 207kg | 227kg | 227kg | 247kg |
| Package Size (mm) | 970x770x1310 | 940x750x1310 | 1120x920x1400 | 1020x930x1530 | 1130x920x1860 | 1130x920x1860 |
| Gross Weight | 150kg | 177kg | 237kg | 277kg | 274kg | 297kg |
Get Social