Ease of use, convenience and versatility for washing microplates in ELISA applications
- Model : ELMW-310; ELMW-320
- Input : 8 key membrane keyboard
- Manifold : 8 pins and 12 pins
- Wash Mode : Strip mode and plate mode
- Sizes(W×D×H)(mm) : 448x382x163

Ease of use, convenience and versatility for washing microplates in ELISA applications
| Model | ELMW-310 | ELMW-320 |
| Input | 8 key membrane keyboard | |
| Display | High brightness LCD display screen | |
| Manifold | 8 pins and 12 pins | |
| Wash Mode | Strip mode and plate mode | |
| Wash Strips | 1~12 adjustable | |
| Applicable Well | Flat, V-bottom or U-bottom | |
| Washing Times | 0~99 times adjustable | |
| Dipping Time | 0~3600s adjustable | |
| Shaking Time | 0~600s adjustable | |
| Residual Volume | ≤1μL/well | |
| Liquid Volume | 50~3000ul/well | |
| Sipping Time | 0.1~9.9s | |
| Storage Capacity | More than 100 user defined wash board procedures | |
| Power Supply | 220V, 50Hz | |
| Washing Fluid Channel | 1 | 1 (Optional: 2-4 Channels) |
| Sizes(W×D×H)(mm) | 448x382x163 | |
| Shipping Size (W×D×H)(mm) | 620x550x490 | |
| N.W./G.W. (kg) | 10/16 | |
Get Social