- Model : LUFZ-P150H130
- Capacity : 128L
- Internal Size : 500x450x578mm
- Temperature Range at RT.10~32℃ : -40~-150℃
- Defrost : Manual
-150℃ Ultra Low Temp Freezer
-150℃ Ultra Low Temp Freezer Feature:
- A precise microprocessor-driven system guarantees a temperature range of -40 to 150℃ for the chamber area, with increments of 1℃.
- A strong cooling system with a distinctive design enables a quick drop in temperature.
- 304 stainless steel is used as the chamber’s material for easy cleaning.
- In six hours, fast cooling is achieved.
- For high/low temperature, sensor error, ambient temperature alarm, and voltage abnormality alert, there is an audible buzzer and a visible flashing temperature alarm system.
-150℃ Ultra Low Temp Freezer Specifications:
| Model | LUFZ-P150H130 | |
| Capacity | 128L | |
| Size (WxDxH) (mm) | Internal | 500x450x578 |
| External | 1560x957x1178 | |
| Temperature | Range at RT.10~32℃ | -40~-150℃ |
| Sensor | PT100 | |
| Controller | Microprocessor | |
| Cooling System | Refrigerant | Mixed-gas (CFC Free) |
| Defrost | Manual | |
| Compressor (Qty) | TECUMSEH/1 | |
| Display | LCD display | |
| Audible & Visible Alarm | High/Low temperature, high ambient temperature, sensor error, abnormal voltage | |
| Material | Internal | Stainless steel, grade 304 |
| External | Electro-galvanized steel with antimicrobial powder coating | |
| Accessories | USB port, remote alarm port, 25mm test hole | |
| Shelves / Drawers (Qty) | / | |
| Sound Emission | 50dB | |
| Electricity | Voltage/Frequency | AC220V, 50Hz |
| Consumption | 2550W | |
| N.W./G.W. | 245/340kg | |
| Shipping Size(WxDxH) (mm) | 1637x970x1383 | |
WHY Labpeak
- 24 Months Limited Warranty
- CE & FDA Standards
- 1-2 Days Handling and 7-30 Days Shipping

Get Social