- Model : LFZ-P25V410; LFZ-P25V610; LFZ-P25V710
- Capacity (L) : 408 / 608 / 708
- Internal Size : 550x630x1140 / 700x680x1255 / 850x735x1170
- Shelves / Drawers (Qty) : 3 Shelves / 3 Shelves / 3 Shelves
- External Size(WxDxH)(mm) : 850x960x1860; 940x980x1920; 1090x1010x1860
-25°C Upright Freezer
-25°C Upright Freezer Feature:
- Microcomputer-controlled with real-time temperature display, adjustable in 0.1°C increments.
- High and low temperature alarms, with customizable alarm set points.
- Adjustable inner chamber temperature, allowing for precise control; alarm temperatures can be tailored to specific needs.
- Stainless steel shelves that are adjustable, providing ease of use and cleaning.
- Inner chamber made of food-grade stainless steel, ensuring safety and hygiene.
- Equipped with durable caster wheels, making it easy to move.
- Safety door lock feature, preventing accidental opening.
- Wide voltage range compatibility
-25°C Upright Freezer Specifications:
| Model | LFZ-P25V410 | LFZ-P25V610 | LFZ-P25V710 | |
| Capacity (L) | 408 | 608 | 708 | |
| Size(WxDxH) | Internal (mm) | 550x630x1140 | 700x680x1255 | 850x735x1170 |
| External (mm) | 850x960x1860 | 940x980x1920 | 1090x1010x1860 | |
| Temperature | Range (℃) | -5~-25℃ adjustable | -5~-25℃ adjustable | -5~-25℃ adjustable |
| Sensor | PTC | PTC | PTC | |
| Controller | Microprocessor | Microprocessor | Microprocessor | |
| Cooling System | Refrigerant | Mixed with CFC free | Mixed with CFC free | Mixed with CFC free |
| Defrost | Manual | Manual | Manual | |
| Compressor (Qty) | SECOP/2 | SECOP/2 | SECOP/2 | |
| Display | LED | LED | LED | |
| Audible& | High/Low Temperature | Standard | Standard | Standard |
| Visible Alarm | Abnormal Ring Temperature | Optional (LCD) | Optional (LCD) | Optional (LCD) |
| Sensor Failure | Standard | Standard | Standard | |
| Condenser Dirty Blockage | Optional (LCD) | Optional (LCD) | Optional (LCD) | |
| Low battery | Optional (LCD) | Optional (LCD) | Optional (LCD) | |
| Power Failure | Optional (LCD) | Optional (LCD) | Optional (LCD) | |
| Door Ajar | Optional (LCD) | Optional (LCD) | Optional (LCD) | |
| Material | External | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating |
| Inner Door | 304 stainless steel | 304 stainless steel | 304 stainless steel | |
| Casters | Standard | Standard | Standard | |
| Temperature Recorder | Optional | Optional | Optional | |
| Test Hole (Qty) /Diameter (mm) | 1/18 | 1/18 | 1/18 | |
| Shelves / Drawers (Qty) | Shelves / 3 | Shelves / 3 | Shelves / 3 | |
| Sound Emission (dB) | 60 | 60 | 60 | |
| Electricity | Voltage / Frequency | 220V, 50/60Hz; 110V, 60Hz | 220V, 50/60Hz; 110V, 60Hz | 220V, 50/60Hz; 110V, 60Hz |
| Consumption (W) | 350 | 720 | 760 | |
| N.W. / G.W. (kg) | 200/230 | 265/295 | 285/315 | |
| Shipping Size (WxDxH) (mm) | 930x1060x2010 | 1020x1080x2070 | 1170x1110x2010 | |
Advantages of -25°C Upright Freezer:
Refrigeration System
- Extra-thick foam insulation and double-sealed door design ensure superior temperature retention inside the freezer.
- Optimized cooling system with self-replication, powered by an imported compressor for robust and efficient cooling performance.
- German-made EBM fan, delivering stable operation with low noise levels.
Safety System
- Audible and visual alarms for high/low temperature and sensor errors, providing clear alerts.
- Comprehensive protection features, including frequent start-up prevention and continuous operation of the cooling system in case of sensor malfunction.
-25°C Upright Freezer Packing:
Our freezer is packed in sturdy packaging materials to ensure safety during transport. Each -25°C upright freezer is double-protected with high-strength foam and wooden crates to avoid collision or damage during transport.
WHY Labpeak
- 24 Months Limited Warranty
- CE & FDA Standards
- 1-2 Days Handling and 7-30 Days Shipping

Get Social