- Model : LFD-P10S; LFD-P10P; LFD-P10T; LFD-10PT
- Freeze Drying Area (m2) : 0.12 / 0.12 / 0.09 / 0.09
- Tray Size (ΦxH)(mm) : Φ200×20
- Condenser Size (DiameterxH)(mm) : Φ215×190
- Vacuum Degree (no-loading) (Pa) : ≤5
Benchtop Freeze Dryer, FD-10 Series
Benchtop Freeze Dryer Feature:
- A 7-inch color touch panel displays key information such as product sample temperature, condenser temperature, and vacuum status in both digital and graph formats.
- The ergonomic design of the touch panel ensures comfortable operation.
- The compact, benchtop design takes up minimal space.
- USB data export allows for easy user information management.
- A large, coil-free stainless steel condenser enables independent sample pre-freezing.
Reliability:
- Equipped with a high-performance compressor and cascade system for enhanced cooling efficiency and rapid cooling speed.
- The condenser and control panel are crafted from stainless steel for durability.
- A transparent drying chamber provides clear visibility and ensures safe operation.
Benchtop Freeze Dryer Specification:
| Model | LFD-P10S | LFD-P10P | LFD-P10T | FD-10PT | |
| Type | Standard chamber | Standard chamber with 8 port manifold | Stoppering chamber | Stoppering chamber with 8 port manifold | |
| Freeze Drying Area (m2) | 0.12 | 0.09 | |||
| Tray (Qty) | 4/6(Optional)pcs | 3pcs | |||
| Tray Size (ΦxH)(mm) | Φ200×20 | Φ200×20 | |||
| Height Between Trays (mm) | 76/50 | 70(average) | |||
| Condenser Temperature (℃) | -60 | -60 | -60 | -60 | |
| Condenser Capacity (L) | 6.5 | 6.5 | 6.5 | 6.5 | |
| Condenser Size (DiameterxH)(mm) | Φ215×190 | Φ215×190 | Φ215×190 | Φ215×190 | |
| Vacuum Degree (No-loading) (Pa) | ≤5 | ≤5 | ≤5 | ≤5 | |
| Ice Condensing Capacity (kg/24h) | 3 | 3 | 3 | 3 | |
| Loading Capacity/ Shelf (mL) | 300 | 300 | 300 | 300 | |
| Total Loading Capacity (mL) | 1200 | 1200 | 900 | 900 | |
| Drying Chamber Size (Standard) | Lower circle: Φ260mm; Upper circle: Φ240mm; Height: Φ450mm | ||||
| Total Qty. of Vial Φ22 | 260 | 195 | |||
| Total Qty. of Vial Φ16 | 480 | 360 | |||
| Total Qty. of Vial Φ12 | 920 | 690 | |||
| Refrigerant Type | CFC-free | ||||
| Standard Accessories | Vacuum pump 2L/s, 8m³/h, material tray, material rack, PC cover (for all modes) | ||||
| Conical-mouth flask 500mLx8 pcs, switch valvex8 pcs (only for model 1P/PT) | |||||
| Optional Function & Accessories | Electric defrost function, nitrogen gas filling valve, oil mist filter (for all models) | ||||
| 800mL wide-mouth flask (only for model 1P/PT) | |||||
| Consumption | 0.85kW | ||||
| Electricity | AC220V, 50Hz(standard), other electricity type can be customized | ||||
| External Size (WxDxH)(mm) | 600x540x374/820 | 600x540x374/880 | |||
| Shipping Size (WxDxH)(mm) |
Main Body | 670x700x560 | |||
| Drying Chamber | 410x410x640 | ||||
| Vacuum Pump | 220x580x370 | ||||
| Gross Weight | 110kg | ||||
WHY Labpeak
- 24 Months Limited Warranty
- CE & FDA Standards
- 1-2 Days Handling and 7-30 Days Shipping




Get Social