This benchtop high-speed centrifuge has a compact design, high rotor speed and low noise.
- Model: CFGL-P18HI
- Max speed: 21000 r/min
- Max RCF: 30640×g
- Max capacity: 4×750ml
- Speed accuracy: ±30r/min
This benchtop high-speed centrifuge has a compact design, high rotor speed and low noise.
| Model | CFGL-P18HI |
| Max Speed | 21000 r/min |
| Max RCF | 30640 ×g |
| Max capacity | 4×750 mL |
| Speed Accuracy | ±30 r/min |
| Time setting | Timed centrifugation: 1min-99 min 59 s |
| Continuous centrifuge: Hold | |
| Noise | ≤60 dBA |
| Power Supply | AC 110/220 V, 50/60 Hz 18 A |
| External Size (W×D×H) | 458×620×380 mm |
| Shipping Size (W×D×H) | 800×550×580 mm |
| N.W/G.W | 55/80 kg |
Rotors for CFGL-P18HI:
| Rotor Type | Max Speed (r/min) | Max Volume (mL) | Max RCF (×g) |
| Angle Rotor | 21000 | 18×0.5 | 26750 |
| Angle Rotor | 21000 | 12×1.5/2.2 | 30640 |
| Angle Rotor | 16500 | 24×1.5/2.2 | 24890 |
| Angle Rotor | 15000 | 32×1.5/2.2 | 25650 |
| Angle Rotor | 15000 | 48×1.5/2.2 | 24270 |
| Angle Rotor | 16500 | 12×5 | 19170 |
| Angle Rotor | 15000 | 12×10 | 23120 |
| Angle Rotor | 15000 | 6×50 (Round bottom) | 23640 |
| Angle Rotor | 15000 | 6×50 (Sharp bottom) | 23640 |
| Angle Rotor | 12000 | 8×50 (Sharp bottom) | 15610 |
| Angle Rotor | 15000 | 8×15 | 23640 |
| Angle Rotor | 14000 | 12×15 | 22022 |
| Angle Rotor | 13000 | 4×100 | 18138 |
| Angle Rotor | 10000 | 6×100 | 11808 |
| Swing rotor support | / | / | / |
| Tube Support | 4000 | 4×100 | 2810 |
| Tube Support | 4×2×100 | ||
| Tube Support | 4×4×10 | ||
| Tube Support | 4×6×10 | ||
| Tube Support | 4×8×10 | ||
| Tube Support | 4×4×15 | ||
| Tube Support | 4×6×15 | ||
| Tube Support | 4×8×15 | ||
| Tube Support | 4×50 | ||
| Tube Support | 4×2×50 | ||
| Swing rotor | 4200 | 4×250 | 3500 |
| Adaptor | 4×8×5 | ||
| Adaptor | 4×8×7 | ||
| Adaptor | 4×7×10 | ||
| Adaptor | 4×6×15 | ||
| Adaptor | 4×2×50 (Round bottom) | ||
| Adaptor | 4×100 | ||
| Swing rotor | 4000 | 4×500 | 3040 |
| Adaptor | 4×15×5 | ||
| Adaptor | 4×15×7 | ||
| Adaptor | 4×12×10 | ||
| Adaptor | 4×8×15 | ||
| Adaptor | 4×4×50 | ||
| Adaptor | 4×2×100 | ||
| Adaptor | 4×250 | ||
| Swing rotor | 4000 | 4×750 | 3180 |
| Adaptor | 4×15×5 | ||
| Adaptor | 4×24×7 | ||
| Adaptor | 4×12×10 | ||
| Adaptor | 4×8×15 | ||
| Adaptor | 4×6×50 | ||
| Adaptor | 4×2×100 | ||
| Adaptor | 4×250 | ||
| Swing rotor | 4000 | 4×12×7/5 | 2800 |
| Swing rotor | 4000 | 4×24×7/5 | 3040 |
| Swing Microplate Rotor | 4000 | 2×2×96 wells | 2300 |
| Swing Microplate Rotor | 4000 | 4×2×96 wells | 3040 |
Get Social