- Model: CFGL-P5K
- Max speed: 5500r/min
- Max RCF: 5310×g
- Max capacity: 4×500ml
- Speed accuracy: ±30r/min
Benchtop Low Speed Centrifuge CFGL-P5K
Warning: call_user_func_array() expects parameter 1 to be a valid callback, function 'wpb_pcf_contact_form_button' not found or invalid function name in /www/wwwroot/www.labpeak.com/wp-includes/class-wp-hook.php on line 341
Benchtop Low Speed Centrifuge Feature:
- Drive: Brushless DC motor with high torque and stable, low-vibration performance.
- Display: Microprocessor control with touch panel, digital display, and program memory.
- Structure: Steel housing with stainless steel chamber for durability.
- Safety: Lid lock, overspeed, and imbalance protection for safe operation.
- Control: Easy speed and time setting.
Benchtop Low Speed Centrifuge Specification:
| Model | CFGL-P5K |
| Max Speed | 5500rpm |
| Max RCF | 5310×g |
| Max capacity | 4×500ml |
| Speed Accuracy | ±30r/min |
| Time setting | 0~99 min |
| Noise | ≤58dB |
| Power Supply | AC 110/220V 50/60Hz 15A |
| External Size (W×D×H)(mm) | 550×455×370 |
| Shipping Size (W×D×H)(mm) | 800×550×580 |
| N.W/G.W | 45/75 |
Rotors for CFGL-P5K:
| Rotor Type | Max Speed | Max Volume | Max RCF |
|---|---|---|---|
| Angle Rotor | 5500r/min | 12×10mL | 5310×g |
| Swing rotor support | / | / | / |
| Tube Support | 5000r/min | 4×100mL | 4390×g |
| Tube Support | 4000r/min | 4×2×100mL | 3500×g |
| Tube Support | 4000r/min | 4×4×10mL | 3500×g |
| Tube Support | 4000r/min | 4×6×10mL | 3500×g |
| Tube Support | 4000r/min | 4×8×10mL | 3500×g |
| Tube Support | 4000r/min | 4×4×15mL | 3500×g |
| Tube Support | 4000r/min | 4×6×15mL | 3500×g |
| Tube Support | 4000r/min | 4×8×15mL | 3500×g |
| Tube Support | 5000r/min | 4×50mL | 4390×g |
| Tube Support | 4000r/min | 4×2×50mL | 3500×g |
| Swing rotor | 4000r/min | 4×250mL | 3500×g |
| Adaptor | 4×8×5mL | ||
| Adaptor | 4×8×7mL | ||
| Adaptor | 4×7×10mL | ||
| Adaptor | 4×6×15mL | ||
| Adaptor | 4×2×50mL | ||
| Adaptor | 4×100mL | ||
| Swing rotor | 4000r/min | 4×500mL | 3580×g |
| Adaptor | 4×15×7mL | ||
| Adaptor | 4×12×10mL | ||
| Adaptor | 4×8×15mL | ||
| Adaptor | 4×4×50mL | ||
| Adaptor | 4×2×100mL | ||
| Adaptor | 4×250mL | ||
| Swing rotor | 4000r/min | 4×12×7/5ml | 2800×g |
| Swing rotor | 4000r/min | 4×18×7/5ml | 2800×g |
| Swing rotor | 4000r/min | 4×24×7/5ml | 2800×g |
| Swing Microplate Rotor | 4000r/min | 2×2×48 wells | 2300×g |
| Swing Microplate Rotor | 4000r/min | 2×2×96 wells | 2300×g |
WHY Labpeak
- 24 Months Limited Warranty
- CE & FDA Standards
- 1-2 Days Handling and 7-30 Days Shipping

Get Social