- Model: CFGL-P5LR
- Max. Speed: 6000rpm
- Max. RCF: 4390×g
- Max. Capacity: 4×500mL
- Motor: AC frequency conversion motor
Benchtop Low Speed Refrigerated Centrifuge
Warning: call_user_func_array() expects parameter 1 to be a valid callback, function 'wpb_pcf_contact_form_button' not found or invalid function name in /www/wwwroot/www.labpeak.com/wp-includes/class-wp-hook.php on line 341
Low Speed Refrigerated Centrifuge Feature:
- 5-inch HD touchscreen with clear, intuitive operation.
- Automatic rotor recognition enhances operational safety.
- Multi-stage acceleration and deceleration for improved separation performance.
- Stores up to 15 user-defined programs.
- Comprehensive safety protection including overspeed, lid lock, and imbalance detection.
- Quick switching between speed and RCF for flexible use.
Benchtop Low Speed Refrigerated Centrifuge Specification:
| Model | CFGL-P5LR |
| Max.Speed | 6000rpm |
| Max.RCF | 4390×g |
| Max.Capacity | 4×500mL |
| Motor | AC frequency conversion motor |
| Speed Accuracy | ±30r/min |
| Time Range | 1min~99 min59sec |
| Continuous centrifuge | Hold |
| Temperature range | -20℃~+40℃ |
| Temperature accuracy | ±1.0℃ |
| Power supply | AC220±22V 50/60Hz 16A |
| Noise | < 60dB(A) |
| External Size (W×D×H)(mm) | 743×720×410 |
| Shipping Size (W×D×H)(mm) | 825×810×570 |
| N.W/G.W | 110kg/122kg |
Rotors for CFGL-P5LR:
| No. | Rotor type | Capacity | Max.Speed | Max.RCF | Dimension of Tube (mm) |
|---|---|---|---|---|---|
| NO.1 | Swing rotor | 4x2x100ml | 4000rpm | 2810×g | Φ37.5×123 |
| 4x100ml) | 4000rpm | 2810×g | Φ37.5×123 | ||
| 4x2x50ml | 4000rpm | 2810×g | Φ29×107 | ||
| 4x50ml | 4000rpm | 2810×g | Φ29×107 | ||
| 4x8x10/15ml | 4000rpm | 2810×g | Φ17×118 | ||
| 4x6x10/15ml | Φ17×118 | ||||
| 4x4x10/15ml | Φ17×118 | ||||
| NO.2 | 4x250ml | 4200rpm | 3500xg | Φ62×110 | |
| NO.3 | 4x500ml | 4000rpm | 3040×g | Φ80×137 | |
| NO.4 | Microplate Rotor | 2×2×96 well | 4000rpm | 2000×g | Microplate |
| NO.5 | Swing rotor | 4×12×7/5ml | 4000rpm | 2800×g | Φ13×110 |
| NO.6 | Swing rotor | 4×18×7/5ml | 4000rpm | 2800×g | Φ13×110 |
| NO.7 | Swing rotor | 4×24×7/5ml | 4000rpm | 2800×g | Φ13×110 |
| NO.8 | Angel rotor | 12×10ml | 6000rpm | 4390×g | Φ16×83 |
WHY Labpeak
- 24 Months Limited Warranty
- CE & FDA Standards
- 1-2 Days Handling and 7-30 Days Shipping

Get Social