- Model : BSC-III-LP1500; BSC-III-LP1800
- Display : LCD display
- Alarm Audio and Visual alarm, including abnormal pressure and filter replacement
Biological Safety Cabinet Class III
Warning: call_user_func_array() expects parameter 1 to be a valid callback, function 'wpb_pcf_contact_form_button' not found or invalid function name in /www/wwwroot/www.labpeak.com/wp-includes/class-wp-hook.php on line 341
Biological Safety Cabinet Class III Features:
- Power-off memory function automatically preserves system settings after a power interruption.
- UV sterilization system with adjustable timing control for the UV lamp.
- Negative pressure design around the work area effectively prevents air leakage and improves biosafety protection.
- Equipped with audible and visual alarms for abnormal pressure and filter replacement reminders.
- Dual ULPA exhaust filters provide ≥99.9995% filtration efficiency at 0.12 μm.
- 10° ergonomic tilted front design enhances operator comfort during use.
Biological Safety Cabinet Class III Specifications:
| Model | BSC-III-LP1500 | BSC-III-LP1800 | |
| External Size(W×D×H)(mm) | 1540×880×2000 | 1790×880×2080 | |
| Internal Size(W×D×H)(mm) | 910×650×660 | 1165×650×660 | |
| Pass Box | External Size (W×D×H)(mm) | 575×425×495 | |
| Internal Size (W×D×H)(mm) | 430×330×355 | ||
| Control System | Display | LCD display | |
| Alarm | Audio and Visual alarm, including abnormal pressure and filter replacement | ||
| Air Filtration System | Pre-Filter | Polyester fiber,washable (Negative pressure ≥120 Pa) | |
| ULPA Filter | Total 3pcs,efficiency ≥99.9995% at 0.12μm | ||
| Air supply filter | |||
| First exhaust filter | |||
| Second exhaust filter | |||
| Cleanliness Grade | Class 100 (ISO14644.1 Class 5) | ||
| Cabinet Construction | Main Body | Electro-galvanized steel with antimicrobial Powder Coating | |
| Work Surface | 304 stainless steel | ||
| Front Window | 8mm toughened glass,anti-ultraviolet radiation | ||
| Gloves | One pair of 800mm butyl rubber gloves | ||
| Electrical System | UV Lamp | 18W×2, 8W×1 | 30W×2, 8W×1 |
| Emission of 253.7 nanometers for most efficient decontamination | |||
| LED Lamp | 12W×2 | 16W×2 | |
| Max.Consumption | 1200W | 1300W | |
| Power Supply | AC220V±10%, 50/60HZ; 110V±10%, 60Hz | ||
| Illumination | ≥1000 Lux | ||
| Sound Emission | ≤67dB(A) | ||
| Standard Accessory | 1.Gloves; 2.LED Lamp×2; 3.UV Lamp×3; 4.Pressure Meter; 5.Drain Valve; 6.ULPA Filters; 7.Footmaster Caster; 8.Waterproof Socket×2 | ||
| Gross Weight | 350kg | 450kg | |
| Shipping Size (W×D×H)(mm) | 1635×1065×2160 | 1890×1065×2250 | |
| Shipping Volume | 3.8m³ | 4.5m³ | |
Details of Biological Safety Cabinet Class III:
![]() |
![]() |
![]() |
| LCD Display | Pressure Meter | Butyl Rubber Gloves |
![]() |
![]() |
![]() |
| Butyl Rubber Gloves | Pass Box | Waterproof Socket (IP54) |
WHY Labpeak
- 36 Months Limited Warranty
- Help meet FDA, CE quality assurance guidelines
- 1-2 Days Handling and 7-30 Days Shipping








Get Social