- Model: ICBL-P50N; ICBL-P110N; ICBL-P160N; ICBL-P50F; ICBL-P110F; ICBL-P160F;
- Capacity (L): 50, 105, 155, 50, 105, 155
- Circulation Mode: Natural convection; Forced convection
- Temperature Range: RT+5~70°C
- Fluctuation: ≤±0.3°C
Constant Temperature Incubator
Warning: call_user_func_array() expects parameter 1 to be a valid callback, function 'wpb_pcf_contact_form_button' not found or invalid function name in /www/wwwroot/www.labpeak.com/wp-includes/class-wp-hook.php on line 341
Constant Temperature Incubator Feature:
- PID controller with 4.3″ touch LCD and USB for easy data logging.
- Supports scheduled start, memory, safety monitoring, and ambient sensing.
- Over-temperature protection with auto power cut and alarm; external protector included.
- Opening inner glass door stops heater and fan (HDPF-T) to save energy.
- SUS304 chamber and exterior; adjustable shelves; rounded corners for easy cleaning.
- Automatic door system reduces contamination and protects samples.
- Optional UV lamp for internal sterilization.
Constant Temperature Incubator Specification:
| Model | ICBL-P50N | ICBL-P110N | ICBL-P160N | ICBL-P50F | ICBL-P110F | ICBL-P160F | |
| Capacity(L) | 50 | 105 | 155 | 50 | 105 | 155 | |
| Circulation Mode | Natural convection | Forced convection | |||||
| Internal Size(WxDxH)(mm) | 370x350x420 | 486x409x536 | 551x474x601 | 370x350x420 | 486x409x536 | 551x474x601 | |
| External Size(WxDxH)(mm) | 520x633x847 | 635x673x962 | 740x742x1027 | 520x633x847 | 635x673x962 | 740x742x1027 | |
| Temperature | Range | RT+5~70°C | |||||
| Uniformity | ±0.5°C at 37°C; ±0.9°C at 50°C | ±0.6°C at 37°C; ±1°C at 50°C | |||||
| Fluctuation | ≤±0.3°C | ||||||
| Controller | PID Controller; Max. 10 groups × 9 segments program operation | ||||||
| Display | 4.3″ color touch LCD screen | ||||||
| Timer | 0~9999min | ||||||
| Material | Internal | SUS304 matte stainless steel | |||||
| External | SUS304 stainless steel | ||||||
| Shelves | 2 | ||||||
| Exhaust Hole | Standard Φ38mm test hole | ||||||
| Power supply | AC 220V, 50Hz | ||||||
| Consumption(w) | 200 | 300 | 400 | 200 | 300 | 400 | |
| G.W. (kg) | 65 | 86 | 109 | 62 | 87 | 111 | |
| Shipping Size(WxDxH)(mm) | 720×620×1010 | 770×730×1110 | 830×830×1190 | 720×620×1010 | 770×730×1110 | 830×830×1160 | |
WHY Labpeak
- 36 Months Limited Warranty
- CE & FDA Standards
- 1-2 Days Handling and 7-30 Days Shipping

Get Social