- Model : BSC-III-LP1800
- Display : LCD display
- Alarm Audio and Visual alarm, including abnormal pressure and filter replacement
Cytotoxic Safety Cabinet
Warning: call_user_func_array() expects parameter 1 to be a valid callback, function 'wpb_pcf_contact_form_button' not found or invalid function name in /www/wwwroot/www.labpeak.com/wp-includes/class-wp-hook.php on line 341
Cytotoxic Safety Cabinet Features:
- Preparation and compounding of antineoplastic medications
- Experiments involving viruses and genotoxic substances
- Research activities in microbiology and molecular biology
- Gene editing studies, including CRISPR/Cas9 applications
- Safe handling of high-risk reagents in pharmaceutical and biotechnology laboratories
Cytotoxic Safety Cabinet Specifications:
| Model | BSC-II-LP1800C | |
| External Size (W×D×H)(mm) | 1880×760×2100 | |
| Internal Size (W×D×H)(mm) | 1700×600×630 | |
| Tested Opening | Safety height 200 mm (8″) | |
| Max Opening | 440 mm | |
| Work Surface Height | 800 mm | |
| Control System | Display | 7 inch LCD Touch Screen, Microprocessor; |
| Humidity and temperature can be displayed on the control panel. | ||
| Alarm | Abnormal airflow velocity, Filter replacement, Front window at unsafe height, High filter pressure alarm | |
| Airflow System | Downflow Velocity | 0.33m/s±0.025m/s |
| Inflow Velocity | 0.53m/s±0.025m/s | |
| Exhaust Air Volume | 648 m³/h | |
| Air filtration System | Supply Filter | ULPA filter, efficiency>99.9995% for particle size at 0.1–0.3 μm |
| Exhaust Filter | ULPA filter: first exhaust filter: 0.1–0.3 μm efficiency 99.9995%; | |
| HEPA filter: secondary exhaust filter: 0.3 μm efficiency 99.995% | ||
| Cabinet Construction | Main Body | Cold-rolled steel with anti-bacteria powder coating |
| Work Surface | 304 stainless steel | |
| Front Window | Motorized, tempered glass ≥6 mm, anti-UV | |
| Electrical System | UV Lamp | 40W×1 |
| Emission of 253.7 nanometers for most efficient decontamination UV life indicator, UV timer | ||
| LED Lamp | 16W×2 | |
| Waterproof Socket | Two, total load of two sockets: ≤500W | |
| Consumption | 1300 W | |
| Not include socket loading power consumption | ||
| Power Supply | AC 220±10% V, 50/60 HZ; 110±10% V, 60 Hz | |
| Illumination | ≥1000 Lux | |
| Sound Emission | ≤67 dB | |
| Standard Accessory | 1. Base Stand | |
| 2. Drain Valve; | ||
| 3. Waterproof Sockets×2; | ||
| 4. LED Lamp×2; | ||
| 5. UV Lamp×1; | ||
| 6. Water Tap×1; | ||
| 7. Gas Tap×1; | ||
| 8. Footmaster Caster; | ||
| 9. Air Velocity Sensor | ||
| Gross Weight (kg) | 470 | |
| Shipping Size (W×D×H)(mm) | 2060×910×2310 | |
| Shipping Volume (m³) | 4.4 | |
Details of Biological Safety Cabinet Class III:
![]() |
![]() |
![]() |
| 7” LCD Touch Screen | UV Lamp | Waterproof Socket (IP54) |
WHY Labpeak
- 36 Months Limited Warranty
- Help meet FDA, CE quality assurance guidelines
- 1-2 Days Handling and 7-30 Days Shipping




Get Social