- Model: FDOL-P50N; FDOL-P110N; FDOL-P160N; FDOL-P50F; FDOL-P110F; FDOL-P160F;
- Capacity : 50; 105; 155 L
- Circulation Mode : Natural convection; Forced convection
- Temperature Range : RT+5–230 °C; RT+5–250 °C
- Temperature Uniformity : ±1.8 °C at 100 °C; ±2.8 °C at 150 °C

Drying Oven/Incubator (Dual-use) Constant Temperature
Warning: call_user_func_array() expects parameter 1 to be a valid callback, function 'wpb_pcf_contact_form_button' not found or invalid function name in /www/wwwroot/www.labpeak.com/wp-includes/class-wp-hook.php on line 341
Category: Drying Oven/Incubator(Dual-use)
Drying Oven/Incubator Feature:
- Programmable PID temperature control with LCD display and USB port for easy data logging and storage.
- Features parameter memory, safety monitoring, and ambient temperature detection functions.
- Adjustable over-temperature protection; automatically cuts power and triggers an alarm if abnormal conditions occur. Includes an independent external temperature protector.
- A Φ38 mm access port for sensor insertion or cable routing during operation.
- SUS304 stainless steel chamber with adjustable shelves; rounded corners for easy cleaning.
- High-quality silicone sealing gasket ensures tight sealing and minimizes heat loss.
Drying Oven/Incubator Specifications:
| Model | FDOL-P50N | FDOL-P110N | FDOL-P160N | FDOL-P50F | FDOL-P110F | FDOL-P160F |
| Capacity (L) | 50 | 105 | 155 | 50 | 105 | 155 |
| Circulation Mode | Natural convection | Forced convection | ||||
| Temperature Range | RT+5–230 ℃ | RT+5–250 ℃ | ||||
| Temperature Uniformity | ±1.8 ℃ at 100 ℃; ±2.8 ℃ at 150 ℃ | |||||
| Temperature Fluctuation | ≤±0.5 ℃ | |||||
| Controller | PID Controller | |||||
| Timer | 0–9999 min (Continuous operation or timed operation) | |||||
| Shelves | 2 | |||||
| Power Supply | AC 220 V/110 V, 50 Hz/60 Hz | |||||
| Consumption (W) | 650 | 1400 | 1600 | 750 | 1400 | 1600 |
| G.W. (Kg) | 59 | 79 | 92 | 59 | 79 | 92 |
| Internal Size (WxDxH)(mm) | 370x350x420 | 486x409x536 | 551x474x601 | 370x350x420 | 486x409x536 | 551x474x601 |
| External Size (WxDxH)(mm) | 560x671x857 | 676x738x972 | 740x802x1037 | 560x671x857 | 676x738x972 | 740x802x1037 |
| Shipping Size (WxDxH)(mm) | 650x740x940 | 770x800x1050 | 820x860x1140 | 650x740x940 | 770x800x1050 | 820x860x1140 |
WHY Labpeak
- 36 Months Limited Warranty
- CE & FDA Standards
- 1-2 Days Handling and 7-30 Days Shipping
Get Social