| Capacity | 50L | 80L | 100L | 120L | 150L |
| External Size (WxDxH)(mm) | 476x616x990 | 546x688x1030 | 566x708x1295 | 620x760x1190 | 680x820x1180 |
| Chamber Size (ØxH)(mm) | Ø316×667 | Ø386×695 | Ø400×800 | Ø450×760 | Ø500×780 |
| Chamber Material | SUS304 |
| Sterilization Temperature | 105~136 ℃ |
| Designed Temperature | 150℃ |
| Max.Working Temperature | 136 ℃ |
| Dissolution Temperature | 40~100℃ |
| Warming Temperature | 40~60℃ |
| Temp.Accuracy | 0.1℃ |
| Designed Pressure | 0.3Mpa |
| Max.Sterilization Pressure | 0.23Mpa |
| Sterilization Time Range | 0~99min |
| Temp. Controller | PID control by microprocessor |
| Display | LED display |
| Drying Function | YES |
| Drying Time | 15min |
| Sterilization Program | ●High temperature instrument program |
| ●Low temperature instrument program |
| ●Culture medium sterilization warming program |
| ●Culture medium dissolution warming program |
| Water Injection Method | Manual |
| Power Consumption | 3KW | 4.5KW | 5.4KW | 5.4KW | 9.3KW |
| Power Supply | 220V 50Hz | 220V 50Hz | 220V 50Hz | 380V 50Hz | 380V 50Hz |
| Standard SS Basket | 2pcs | 2pcs | 2pcs | 2pcs | 2pcs |
| Net Weight | 55kg | 65kg | 80kg | 165kg | 185kg |
| Gross Weight | 90kg | 100kg | 120kg | 205kg | 225kg |
| Shipping Size (WxDxH)(mm) | 730x700x1250 | 800x770x1300 | 800x770x1480 | 950x900x1280 | 950x900x1440 |
Get Social