The elisa microplate reader is suitable for use in biomedical research, clinical diagnostics, drug discovery and more.
- Model : ELMR-200
- Wavelength Range : 400-850nm
- Repeatability : ≤0.2%
- Accuracy : ±0.008A
- Sizes(W×D×H)(mm) : 460×350×197

The elisa microplate reader is suitable for use in biomedical research, clinical diagnostics, drug discovery and more.
With its high sensitivity and accuracy as well as its automation features, the Elisa microplate reader makes conducting experiments easier and more productive. It is extensively utilized in biological, medical, and biotechnological research to monitor protein interactions, screen drugs, diagnose illnesses, and perform other tasks.
| Model | ELMR-200 |
|---|---|
| Microplate Types | 96/48-well plate |
| Photodetector | Silicon photodiode |
| Light Source | 8v/50w controlled tungsten halogen lamp |
| Wavelength Range | 400nm~850nm |
| Standard Filters | 405, 450, 492, 630nm & 4 optional |
| Reading Range | 0.000~4.000A |
| Resolution | 0.001A |
| Accuracy | ±0.008A |
| Reproducibility | ≤0.2% |
| Stability | ±0.003A |
| Reading Speed | Single wavelength ≤3s; Double wavelength ≤6s |
| Shaking | Linear shaking, 3 speeds |
| Printer | Built-in thermal printer, optional external printer |
| Interface Connections | DVI, VGA, NETWORK INTERFACE, USB, AUDIO INTERFACE, RS-232 |
| Power Supply | 100~240V, 50~60Hz |
| Sizes(W×D×H)(mm) | 460×350×197 |
| Shipping Size(W×D×H)(mm) | 610x510x410 |
| N.W./G.W. (kg) | 9/18 |
Get Social