| External Size (W×D×H)(mm) | 460×460×700 |
| Connection Inner Diameter for Exhaust duct | 90mm |
| Control System | Display and Alarm | 7”LCD touch screen |
| Real-time monitoring and display temperature, humidity, Air velocity, VOC concentration and with integrated alarm system. |
| Airflow System | Airflow Volume | 240m³/h |
| Air filtration System | HEPA Filter | HEPA filter, ≥99.995% efficiency at 0.3μm |
| Cabinet Construction | Main Body | Electro-galvanized steel with antimicrobial Powder Coating, thickness ≥1.2mm |
| Electrical System | Blower | PSC blower, 24V electric current, stable performance, super quiet, no spark static electricity |
| Electric Current | 1.2A |
| Consumption | 30W |
| Power Supply | 220V±10%, 50Hz |
| Sound Emission | ≤50dB(A) |
| Environment Temperature | -30℃~70℃ |
| Standard Accessory | 1.LCD Touch Screen; 2.HEPA filter; 3.Pre-filter; 4.Universal casters (Total 4pcs, 2pcs with locking function). |
| Optional Accessory | 1. Active Carbon Filter; 2. BCGL OG Organic Gas Filter; 3. BCGL AG Acid Gas Filter. |
| Net Weight | 67kg |
| Gross Weight | 87kg |
| Shipping Size (W×D×H)(mm) | 650×750×950 |
| Shipping Volume | 0.5 m³ |
Get Social