- Model : ASPB-LP1; ASPB-LP2; ASPB-LP3; PB-LP1; PB-LP2; PB-LP3
- Material : 304 Stainless steel
- Interlock : Electronical
- Clean Air Speed : 0.36~0.54m/s
- HEPA Filter : Efficiency2 99.999% at 0.3μm
Pass Box
Warning: call_user_func_array() expects parameter 1 to be a valid callback, function 'wpb_pcf_contact_form_button' not found or invalid function name in /www/wwwroot/www.labpeak.com/wp-includes/class-wp-hook.php on line 341
A pass box is used to transfer items between cleanrooms with different cleanliness levels. It reduces door openings, prevents air convection between rooms, and minimizes contamination risk.
Pass Box Specification:
| Type | Air Shower Pass Box | Pass Box | ||||
| Model | ASPB-LP1 | ASPB-LP2 | ASPB-LP3 | PB-LP1 | PB-LP2 | PB-LP3 |
| External Size (WxDxH)(mm) | 660x570x1000 | 760x670x1100 | 860x770x1200 | 660x570x580 | 760x670x680 | 860x770x780 |
| Internal Size (WxDxH)(mm) | 500x500x500 | 600x600x600 | 700x700x700 | 500x500x500 | 600x600x600 | 700x700x700 |
| Material | 304 Stainless steel | |||||
| Interlock | Electronical | |||||
| UV Lamp | 8Wx1 | |||||
| HEPA Filter | Efficiency2 99.999% at 0.3渭m | / | / | / | ||
| Clean Air Speed | 0.36~0.54m/s | / | / | / | ||
| Gross Weight (kg) | 75 | 95 | 105 | 50 | 70 | 80 |
| Package Size (WxDxH)(mm) | 700x700x1250 | 800x800x1350 | 900x900x1450 | 700x700x750 | 800x800x850 | 900x900x950 |
WHY Labpeak
- 36 Months Limited Warranty
- CE & FDA Standards
- 1-2 Days Handling and 7-30 Days Shipping


Get Social