- Model : LFD-PP2F
- Freeze Drying Area (m2) : 0.12
- Tray Size(mm) : 300×400
- Tray Quantity : 1
- Vacuum Degree(Pa) : ≤1Pa
Pilot Freeze Dryer, -60℃ Cold Trap Temp.
Pilot Freeze Dryer Feature:
- FD-P2F freeze dryer for disc-shaped materials, suitable for liquid and solid samples.
- In situ pre-freezing with temperature probes.
- Quick hot air defrost option available.
- Shelf temperatures from -50°C to +60°C.
- Effective shelf area of 0.1 to 0.48 m².
- Microprocessor control with cloud configuration.
- Remote control via mobile devices and computers.
- Compressor imported from France.
- Acrylic doors for observing freeze-drying conditions.
- Supports adjustable slope heating and cooling.
Pilot Freeze Dryer Specification:
| Model | LFD-PP2F | |
| Freeze-drying Area(m2) | 0.12 | |
| Cold Trap Water Capture Capacity(kg) | 2 | |
| Tray Size(mm) | 300×400 | |
| Tray Quantity | 1 | |
| Minimum Cold Trap Temperature(℃) | -60℃ | |
| Shelf Temperature(℃) | -50℃~+60℃ | |
| Vacuum Degree(Pa) | ≤5 (Optional vacuum pump can achieve ≤1) | |
| Number of Penicillin Bottles That Can be Placed (For Reference Only) | 16mm/2ml | 700 |
| 22mm/5ml | 300 | |
| 22mm/7ml | 920 | |
| Vacuum Pump | Standard | |
| Capping Method | Automatic capping (optional) | |
| Power Supply | AC220V, 50/60Hz | |
| Consumption(W) | 1300 | |
| Shipping Size(W×D×H)(mm) | Main machine: 1030x740x740 | |
| Vacuum pump: 540x190x310 | ||
| G.W. (kg)(Including Vacuum Pump) | 110 | |
WHY Labpeak
- 24 Months Limited Warranty
- CE & FDA Standards
- 1-2 Days Handling and 7-30 Days Shipping

Get Social