- Model : CON-T2612
- Resolution : 0.01/0.1/1μS/cm; 0.01/0.1mS/cm
Accuracy : Meter: ±1.50% FS; Electrode: ±1.0% FS
Temp. Compensation Range : (0 ~ 50)℃, auto
Electrode Constant : 0.1 / 1 / 10 cm-1 - External Size (W×D×H)(mm) : 130x190x150

Tablet Conductivity Meter
Warning: call_user_func_array() expects parameter 1 to be a valid callback, function 'wpb_pcf_contact_form_button' not found or invalid function name in /www/wwwroot/www.labpeak.com/wp-includes/class-wp-hook.php on line 341
Tablet Conductivity Meter Feature:
- 5-inch LCD display, you can clearly view all kinds of data.
- With intelligent functions such as auto calibration, low voltage alarm and ATC.
- When the electrode with built-in chip is connected with the instrument, the calibration data can be stored and retrieved automatically.
- Automatic recognition of 8 calibration schemes
- 200 sets of data can be stored
- Long standby time, automatic shutdown when no operation for 10 minutes.
Tablet Conductivity Meter Specification:
| Model | CON-T2612 | |
| Conductivity | Measuring Range | Conductivity: |
| (0.00~20.00)μS/cm; | ||
| (20.0~200.0)μS/cm; | ||
| (200~2000)μS/cm; | ||
| (2.00~20.00)mS/cm; | ||
| (20.0~200.0)mS/cm | ||
| TDS: (0~100) g/L | ||
| Salinity: (0 ~ 100)ppt | ||
| Resistivity: (0 ~ 100)MΩ·cm | ||
| Resolution | 0.01/0.1/1μS/cm; 0.01/0.1mS/cm | |
| Accuracy | Meter: ±1.50% FS; Electrode: ±1.0% FS | |
| Temp. Compensation Range | (0 ~ 50)℃, auto | |
| Electrode Constant | 0.1/1/10 cm-1 | |
| Temperature | Measuring Range | (-10 ~ 110)℃ |
| Resolution | 0.1℃ | |
| Accuracy | 5~ 60℃: range: ±0.5℃; other range: ±1.0℃ | |
| Other Technical Parameters | Display | 5-Inch white backlit LCD screen |
| Data Storage | 200 sets | |
| Power | DC 5V/1A | |
| Communication connector | Micro USB & Standard USB | |
| Size/N.W. | 180x130x14mm/280g | |
| Working Condition | Environment Temp. | 5 ~ 35 ℃ |
| Environmental | ≤85% | |
| IP Grade | IP54 | |
| Meter Kits | 1) Conductivity meter | |
| 2) Electrode holder | ||
| 3) Two-in-one electrode that consists of Platinum black electrode (K=1) and temperature probe. | ||
| 4) Power adapter | ||
| External Size(W×D×H)(mm) | 130x190x150 | |
| Shipping Size(W×D×H)(mm) | 475x430x100 | |
| Net /Gross Weight(kg) | 0.3/2 | |
WHY Labpeak
- 24 Months Limited Warranty
- CE & FDA Standards
- 1-2 Days Handling and 7-30 Days Shipping
Get Social