- Model : WP-U10LSSE; WP-U10TOSE; WP-U10MBSE; WP-U10BSE; and other SE series
- Conductivity : <0.2μs/cm
- TOC : <3ppb; <5ppb; <10ppb; <20ppb
- Microorganism : <1cfu/ml
- Shipping Size(mm) : 595x540x650

Ultra Water Purifier, Supereconomic Series
Ultra Water Purifier Feature:
- The ultra water purifier is equipped with a low-pressure alarm function to monitor the status of the water source in real time.
- The water tank will stop discharging water automatically when it is full.
It will automatically backwash for 30 seconds when turned on and 10 seconds when turned off. - Online three-channel water quality test:
Water source TDS monitoring is used to detect the dissolved solids content of the water source.
Online conductivity and temperature monitoring for RO and UP water;
Fully automatic RO membrane anti-fouling flushing program to extend the life of RO membrane.
Optional water storage tank capacity. - New types of quick-connect couplings make filter cartridge replacement and maintenance more convenient.
- Nuclear grade resin and full downflow ultra-purification column design always ensure top-quality water.
- Constant pressure system for ultrapure water
Ultra Water Purifier Specification:
| Ultra Water Purifier, Supereconomic Series | ||||
| Model | WP-U10LSSE | WP-U10TOSE | WP-U10MBSE | WP-U10BSE |
| WP-U20LSSE | WP-U20TOSE | WP-U20MBSE | WP-U20BSE | |
| WP-U30LSSE | WP-U30TOSE | WP-U30MBSE | WP-U30BSE | |
| WP-U40LSSE | WP-U40TOSE | WP-U40MBSE | WP-U40BSE | |
| WP-U50LSSE | WP-U50TOSE | WP-U50MBSE | WP-U50BSE | |
| WP-U60LSSE | WP-U60TOSE | WP-U60MBSE | WP-U60BSE | |
| WP-U80LSSE | WP-U80TOSE | WP-U80MBSE | WP-U80BSE | |
| Water Output (L/H) | 10/20/30/40/50/60/80 | 10/20/30/40/50/60/80 | 10/20/30/40/50/60/80 | 10/20/30/40/50/60/80 |
| Feed Water Requirements | Tap water: conductivity<400μs, 5-40℃, 1.0-5.0Kgf/cm² | |||
| RO Water Quality | ||||
| Conductivity | <0.2μs/cm | |||
| UP Water Quality | ||||
| Resistivity | 18.25 MΩ·cm@℃ | |||
| TOC | <3ppb | <5ppb | <10ppb | <20ppb |
| Microorganism | <1cfu/ml | |||
| Particle (>0.22μm) | ||||
| Endotoxin | <0.001EU/ml | <0.002EU/ml | <0.005EU/ml | / |
| RNA Enzyme | <0.01ng/ml | / | / | / |
| DNA Enzyme | <0.04pg/ml | / | / | / |
| Terminal Filter | 0.22μm terminal flter | Optional | ||
| Storage Vessel | 30L sterile tank with Dual wavelength UV lamp, 185nm/254nm | 3.2 gallon pressure tank | ||
| Ion Content | Na+: <0.1ppb, K+:<0.1ppb, Ca2+: <0.1ppb, Mg2+: <0.1ppb, Fe3+: <0.01ppb, Cl-: <0.1ppb, NO3-: <0.1ppb, SO₄²⁻: <0.1ppb, PO₄³⁻: <0.1ppb, CO₃²⁻: <0.1ppb, Br⁻: <0.1ppb | |||
| UV Lamp | Dual wavelength UV lamp, 185nm/254nm | / | ||
| Standard Configuration | Ultra low organic purification column | / | ||
| Equipped with high throughput ultrafiltration membrane | / | |||
| Consumption | 80~120W | |||
| Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz (Optional) | |||
| Shipping Size (mm) | 595x540x650 | |||
| Gross Weight | 35kg | |||
Ultra Water Purifier Application Fields:
- WP-ULSSE Series Life Science Type: For electrophoresis, endotoxin analysis, cell immunity chemistry, nucleic acid and protein separation, monoclonal antibody research.
- WP-UTOSE Series Trace Organic Type: Suitable for GFAAS, GC-MS, HPLC, ICP-MS, IC, TOC analysis, and SPE.
- WP-UMBSE Series Molecular Biology Type: Used for mammal tissue cell cultivation, microorganism analysis, molecular biology research, and plant tissue cell cultivation.
- WP-UBSE Series Basic Type: Ideal for AAS, atomic fluorescence, normal chemistry, and ICP-AES.
WHY Labpeak
- 24 Months Limited Warranty
- CE & FDA Standards
- 1-2 Days Handling and 7-30 Days Shipping
Get Social