| Capacity(L) | 250 | 300 | 400 | 500 |
| Circulation Mode | Forced convection |
| Size(WxDxH) | Internal (mm) | 470×449×1178 | 490×464×1278 | 560×600×1198 | 660×650×1198 |
| External (mm) | 672×792×1825 | 691×807×1925 | 764×932×1860 | 864×982×1860 |
| Temperature | Range | With lighting: 10~50°C; without lighting: 5~50°C |
| Fluctuation | ±0.5°C |
| Resolution | 0.1℃ |
| Uniformity | ±2°C |
| Sensor | PT100 |
| Humidity | Range | With lighting: 50%~80%RH (18~45°C); without lighting: 50%~90%RH (15~45°C) |
| Resolution | 1%RH |
| Illumination(Lx) | 0~6000, 6 levels adjustable |
| Light Source/Lighting Method | LED, 6500K color temperature / 2 sides |
| Timer | 0~99hrs |
| Timer | 1~9999min (Optional 30×segments×100cycles) |
| Material | Internal | SUS304 Stainless steel |
| External | Cold rolled steel electrostatic spraying exterior |
| Shelves | 3pcs, per shelf loading is 15kg |
| Internal Socket | Optional |
| Refrigerant | R134a (CFC free) |
| Consumption(W) | 2400 | 2900 | 3400 | 3900 |
| Working Environment Temperature | 10~30°C |
| Power Supply | AC 110/220V, 50/60Hz |
| G.W.(kg) | 176 | 188 | 218 | 286 |
| Shipping Size (W×D×H) (mm) | 750×960×1960 | 770×970×2090 | 850×1050×2020 | 1060×1180×2020 |
| Safety Device | Over temperature alarm, temp probe damage alarm, humidity probe damage alarm |
| Optional | Independent external temperature protection device; RS485 communication serial port; RS485 to USB adapter interface; micro thermal printer or dot matrix printer. |
Get Social