- Model: CFGL-PT5L
- Max Speed: 6000 rpm
- Max RCF: 4390 ×g
- Max Capacity: 4×500 mL
- External Size (W×D×H): 458×620×380 mm
Benchtop Low Speed Centrifuge CFGL-PT5L
Warning: call_user_func_array() expects parameter 1 to be a valid callback, function 'wpb_pcf_contact_form_button' not found or invalid function name in /www/wwwroot/www.labpeak.com/wp-includes/class-wp-hook.php on line 341
The benchtop low speed centrifuge is mainly used in biology, medicine, chemistry, physics and other laboratories. It is an ideal instrument for the analysis of serum, plasma, urine, radioimmunoassay and other items.
Benchtop Low Speed Centrifuge Feature:
- 5-inch HD touchscreen with intuitive, visual operation.
- Multiple acceleration and deceleration levels minimize sample disturbance.
- Stores up to 15 customizable programs for user convenience.
- Optimized airflow design supports continuous operation with low temperature rise.
- Variable frequency motor ensures precise speed control.
- Dual damping system reduces vibration for stable performance.
- Comprehensive safety protection including overspeed, lid lock, and imbalance detection.
Benchtop Low Speed Centrifuge Specification:
| Model | CFGL-PT5L |
| Max Speed | 6000 rpm |
| Max RCF | 4390 ×g |
| Max Capacity | 4×500 mL |
| Motor | AC frequency conversion motor |
| Speed Accuracy | ±30 rpm |
| Time Range | Time of centrifuge: 1 min–99 min 59 sec Continuous centrifuge: Hold |
| Power Supply | AC 220±22 V, 50/60 Hz, 10A |
| Noise | <65 dB(A) |
| External Size (W×D×H) | 458×620×380 mm |
| Shipping Size (W×D×H) | 550×800×570 mm |
| N.W/G.W | 55 / 72 kg |
Rotors for CFGL-PT5L:
| Number | Rotor Type | Capacity (mL) | Max speed (rpm) | Max RCF (×g) | Dimension of Tube (mm) |
|---|---|---|---|---|---|
| NO.1 | Swing Rotor | 4×2×100 | 4000 | 2810 | Φ37.5×123 |
| 4×100 | 4000 | 2810 | Φ37.5×123 | ||
| 4×2×50 | 4000 | 2810 | Φ29×107 | ||
| 4×50 | 4000 | 2810 | Φ29×107 | ||
| 4×8×15 | 4000 | 2810 | Φ17×118 | ||
| 4×6×15 | Φ17×118 | ||||
| 4×4×15 | Φ17×118 | ||||
| NO.2 | Swing Rotor | 4×250 | 4200 | 3500 | Φ62×110 |
| NO.3 | Swing Rotor | 4×500 | 4000 | 3040 | Φ80×137 |
| NO.4 | Swing Rotor | 4×12×7/5 | 4000 | 2800 | Φ13×110 |
| NO.5 | Swing Rotor | 4×18×7/5 | 4000 | 2800 | Φ13×110 |
| NO.6 | Swing Rotor | 4×24×7/5 | 4000 | 2800 | Φ13×110 |
| NO.7 | Microplate Rotor | 2×2×96well | 4000 | 2000 | Microplate |
| NO.8 | Angle Rotor | 12×10 | 5500 | 4390 | Φ16×83 |
WHY Labpeak
- 24 Months Limited Warranty
- CE & FDA Standards
- 1-2 Days Handling and 7-30 Days Shipping

Get Social