With its robust construction and high capacity, this centrifuge is the first choice for everyday experiments.
- Model: CFGL-P5LEI
- Max Speed: 5000 rpm
- Max RCF: 4020 ×g
- Timer: 0-99 min
- Max Capacity: 6×50 mL
With its robust construction and high capacity, this centrifuge is the first choice for everyday experiments.
This benchtop low speed centrifuge accommodates a wide range of tube sizes and handles large sample volumes with ease.
Benchtop Low Speed Centrifuge Specification:
| Model | CFGL-P5LEI |
| Max. Speed | 5000 r/min |
| Max. RCF | 4020 ×g |
| Max.Capacity | 6×50 ml |
| Speed Accuracy | ±30 r/min |
| Time Setting | 0~99 min |
| Noise | ≤58 dB |
| Motor | Brushless DC motor, microcomputer control |
| Power Supply | AC 220 V, 50 Hz, 8 A |
| Size (W×D×H) | 430×340×250 mm |
| Shipping Size (W×D×H) | 600×360×430 mm |
| N.W./G.W. | 20/22 kg |
Rotors for CFGL-P5LEI:
| Rotor NO. | Max. Capacity (mL) | Max. Speed (r/min) | Max. RCF (×g) |
| Angle Rotor | 12×20 | 5000 | 4020 |
| Angle Rotor | 6×50 | 5000 | 4020 |
| Angle Rotor | 24×10 | 5000 | 4020 |
| NO.42Angle rotor | 12×15 | 5000 | 4020 |
![]() |
![]() |
![]() |
| 6x50ml(5000r/min) RFC:4020×g |
12x20ml(5000r/min) RFC:4020×g |
24x10ml(5000r/min) RFC:4020×g |
Get Social