| External Size (W×D×H)(mm) | 900×620×880 | 1300×620×880 |
| Internal Size (W×D×H)(mm) | 880×520×600 | 1280×520×600 |
| Control System | Display | Microprocessor controller with LCD display, display the operating status of each function |
| Life Indicator | HEPA filter indicators facilitate a timely replacement plan |
| Airflow System | Average Air Velocity | 0.3–0.45 m/s |
| Air Volume (m³/h) | 200–300 | 400–600 |
| Air Filtration System | HEPA Filter | 1pc H14 HEPA Filter | 2pc H14 HEPA Filter |
| Cabinet Construction | Front Panel | Electro-Galvanized steel with antimicrobial powder coating |
| Front and Side Window | PMMA |
| Work Surface | Solid physicochemical board, resistant to acid and alkali |
| (Note: when use it as Balance Weighing Hood, please remove the work surface and put the cabinet on the Weighing table directly.) |
| Electrical System | LED Lamp | 6.5 W × 1 | 9.6 W × 1 |
| Consumption (W) | 45 | 75 |
| Power Supply | AC 220 V ± 10%, 50/60 Hz; |
| AC 110 V ± 10%, 60 Hz. |
| Sound Emission | ≤60 dB (A) |
| Standard Accessory | Pre-filter; |
| HEPA filter; |
| LED lamp; |
| Temperature and humidity sensor. |
| Optional Accessory | Balance weighing table; |
| Waste recycling device; |
| Air velocity sensor; |
| Filter life sensor; |
| Gas concentration sensor; |
| Active carbon filter. |
| Net Weight (kg) | 65 | 109 |
| Gross Weight (kg) | 95 | 150 |
| Shipping Size (W×D×H)(mm) | 1030×750×1090 | 1430×750×1090 |
| Shipping Volume (m³) | 0.9 | 1.2 |
Get Social